![]() | |||||||||||||||||||
| Blog Home - 2005 Playoff Stats - Stat Home - League Leaders - Team Offense/Defense | |||||||||||||||||||
| Please report any mistakes. | |||||||||||||||||||
OFFENSIVE STATS | Click for defense | ||||||||||||||||||
TEAM INFO | OFFENSIVE | FOUR FACTORS | |||||||||||||||||
Rank | TEAM NAME | ||||||||||||||||||
| 1 | 90.2 | 111.6 | 51.9 | 14.0 | 32.0 | 23.8 | |||||||||||||
| 2 | 100.4 | 107.6 | 51.2 | 12.1 | 23.3 | 17.9 | |||||||||||||
| 3 | 93.6 | 107.3 | 52.0 | 16.2 | 24.7 | 32.0 | |||||||||||||
| 4 | 94.8 | 106.7 | 49.2 | 14.1 | 30.0 | 25.4 | |||||||||||||
| 5 | 94.5 | 105.8 | 49.5 | 15.8 | 28.7 | 27.1 | |||||||||||||
| 6 | 94.3 | 105.4 | 48.3 | 13.0 | 25.3 | 28.5 | |||||||||||||
| 7 | 90.6 | 103.8 | 46.5 | 15.9 | 33.5 | 30.3 | |||||||||||||
| 8 | 95.4 | 102.4 | 52.1 | 18.2 | 25.2 | 19.3 | |||||||||||||
| 9 | 94.2 | 102.3 | 52.5 | 19.5 | 28.3 | 23.4 | |||||||||||||
| 10 | 90.8 | 99.4 | 50.1 | 17.3 | 24.1 | 22.3 | |||||||||||||
| 11 | 96.8 | 99.3 | 48.3 | 19.2 | 29.6 | 26.6 | |||||||||||||
| 12 | 88.8 | 98.8 | 45.8 | 15.7 | 25.9 | 25.6 | |||||||||||||
| 13 | 100.4 | 97.7 | 48.7 | 17.3 | 20.6 | 25.2 | |||||||||||||
| 14 | 95.0 | 97.1 | 44.8 | 15.0 | 25.5 | 23.7 | |||||||||||||
| 15 | 99.4 | 97.0 | 45.8 | 15.7 | 31.4 | 18.4 | |||||||||||||
| 16 | 95.8 | 93.9 | 44.1 | 18.9 | 31.4 | 25.8 | |||||||||||||
Rank | TEAM NAME | ||||||||||||||||||
| Poss = Possessions per game Eff = Offensive effeciency (Points per 100 possessions) | |||||||||||||||||||
| eFG = Effective FG% = (FGM+3PM/2)/FGA TO = Turnovers per 100 possessions OREB% = Percentage of offensive rebounds (OREB/(OREB+opposition DREB)) FT = It's 100*FTM/FGA so it would fit in with the rest of the numbers | |||||||||||||||||||
Stats should include games ending on: 12/23/2004,04:21 AM